In Clermont-Ferrand, a hotel night on a Friday or Saturday costs €75 on average for 2 people, compared with €83 from Monday through Thursday: 10% less on weekends. No significantly more expensive period is expected in Clermont-Ferrand through January 31, 2027.
Booking.com rates collected from November 4 to 10, 2026 for 39 hotels in Clermont-Ferrand · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€77
for 2 people, cheapest room
Friday and Saturday
−10%
compared with Monday–Thursday
Most expensive night
November 25
on average, from €92
Price peaks
None
through January 31, 2027
In Clermont-Ferrand, a hotel night on a Friday or Saturday costs €75 on average for 2 people, compared with €83 from Monday through Thursday: 10% less on weekends.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €81 | €84 | €85 | €82 | €75 | €74 | €74 |
| 2 stars | €62 | €62 | €63 | €63 | €62 | €62 | €61 |
| 3 stars | €85 | €88 | €89 | €84 | €76 | €75 | €75 |
| 4 stars | €114 | €121 | €124 | €120 | €100 | €101 | €99 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, no night is significantly more expensive than usual in Clermont-Ferrand (median price: €77 for 2 people).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€90 | 19€83 | 20€74 | 21€74 | 22€73 |
| 23€85 | 24€90 | 25€92 | 26€85 | 27€75 | 28€74 | 29€73 |
| 30€84 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€87 | 2€88 | 3€85 | 4€75 | 5€74 | 6€73 | |
| 7€83 | 8€86 | 9€86 | 10€81 | 11€74 | 12€73 | 13€73 |
| 14€81 | 15€84 | 16€84 | 17€79 | 18€75 | 19€73 | 20€73 |
| 21€76 | 22€76 | 23€76 | 24€77 | 25€77 | 26€75 | 27€74 |
| 28€77 | 29€77 | 30€77 | 31€82 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€77 | 2€76 | 3€76 | ||||
| 4€80 | 5€82 | 6€82 | 7€78 | 8€73 | 9€73 | 10€74 |
| 11€81 | 12€86 | 13€88 | 14€85 | 15€74 | 16€74 | 17€74 |
| 18€79 | 19€82 | 20€81 | 21€80 | 22€73 | 23€73 | 24€73 |
| 25€82 | 26€87 | 27€85 | 28€83 | 29€76 | 30€79 | 31€80 |
No significantly more expensive period is expected in Clermont-Ferrand through January 31, 2027.
Sunday, November 22
€73
−6% vs. the median price
Sunday, November 29
€73
−6% vs. the median price
Saturday, December 12
€73
−6% vs. the median price
Saturday, December 19
€73
−6% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Clermont-Ferrand are Fridays and Saturdays. No significantly more expensive period is expected.
In Clermont-Ferrand, a hotel night on a Friday or Saturday costs €75 on average for 2 people, compared with €83 from Monday through Thursday: 10% less on weekends.
Over the next 11 weeks, the median price of a hotel night for 2 people in Clermont-Ferrand is €77; depending on the night, the average ranges from €73 to €92. Expect on average €62 for a 2-star hotel, €82 for a 3-star hotel, and €111 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Clermont-Ferrand through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from November 4 to 10, 2026 for 39 hotels in Clermont-Ferrand. The actual price depends on availability at the time of booking.